Texas Fortune 500 Companies
|
National Ranking |
Revenue (BILLIONS $) | ||||||||
| 1999 | 2000 | 2001 | Texas Company | SYB | Home Office | 1999 | 2000 | 2001 | 2002 |
|
|
|||||||||
| 400 | 267 | 351 | Adams Resources & Energy | AE | Houston | 3.9 | 7.0 | 4.7 | |
| 615 | 448 | 376 | Administaff | ASF | Kingwood | 3.7 | 2.2 | 4.3 | |
| - | 706 | 265 | AdvancePCS | ADVP | Irving | 0.7 | 1.9 | 7.0 | 13.1 |
| 77 | 98 | 108 | AMR | AMR | Fort Worth | 17.7 | 20.2 | 18.9 | |
| no | 314 | 232 | Anadarko Petroleum | APC | The Woodlands | 0.7 | 5.6 | 8.3 | |
| 329 | 335 | 323 | Baker Hughes | BHI | Houston | 4.5 | 5.2 | 5.3 | |
| 188 | 206 | 211 | Burlington Northern Santa Fe | BNI | Fort Worth | 9.1 | 9.2 | 9.2 | |
| - | 503 | 470 | Burlington Resources | BR | Houston | 2.0 | 3.1 | 3.3 | |
| 318 | 302 | 281 | Centex | CTX | Dallas | 5.1 | 5.9 | 6.7 | 7.7 |
| 550 | 331 | 243 | Clear Channel Communications | CCU | San Antonio | 2.6 | 5.3 | 7.9 | |
| 20 | 27 | 46 | Compaq Computer (Hewlett-Packard) | HPQ | Houston | 38.5 | 42.3 | 33.5 | merg |
| 74 | 44 | 48 | Conoco (ConocoPhillips) | COP | Houston | 20.8 | 32.5 | 32.7 | |
| 206 | 191 | 216 | Continental Airlines | CAL | Houston | 8.6 | 9.8 | 8.9 | |
| 418 | 383 | 386 | Cooper Industries | CBE | Houston | 3.8 | 4.4 | 4.2 | |
| 491 | 454 | 368 | D.R. Horton | DHI | Arlington | 3.1 | 3.6 | 4.4 | 6.7 |
| 414 | 308 | 290 | Dean Foods (Suiza Foods) | DF | Dallas | 4.4 | 5.7 | 6.2 | |
| 56 | 48 | 53 | Dell Computer | DELL | Round Rock | 18.2 | 25.2 | 31.8 | 31.1 |
| 112 | 54 | 30 | Dynegy | DYN | Houston | 15.4 | 29.4 | 42.2 | |
| 163 | 86 | 17 | El Paso | EP | Houston | 10.5 | 21.9 | 57.4 | |
| 91 | 106 | 97 | Electronic Data Systems | EDS | Plano | 18.5 | 19.2 | 21.5 | |
| 835 | 409 | 412 | Encompass Services (Chapter 11=11/02) | ESVN | Houston | - | 4.0 | 3.9 | |
| 18 | 7 | 5 | Enron (Chapter 11= 12/01) | NA | Houston | 40.1 | 100.7 | 138.7 | |
| - | 512 | 484 | Enterprise Products | EPD | Houston | 1.3 | 3.0 | 3.1 | |
| 3 | 1 | 2 | Exxon Mobil | XOM | Irving | 160.8 | 206.0 | 187.5 | |
| 117 | 135 | 129 | Fleming | FLM | Lewisville | 14.6 | 14.4 | 15.6 | |
| 569 | 458 | 408 | Group 1 Automotive | GPI | Houston | 2.5 | 3.5 | 3.9 | |
| 115 | 148 | 153 | Halliburton | HAL | Dallas | 14.8 | 11.8 | 12.9 | |
| 36 | 43 | 50 | J.C. Penney | JCP | Plano | 30.6 | 32.5 | 31.8 | 32.0 |
| 138 | 142 | 141 | Kimberly-Clark | KMB | Irving | 13.0 | 13.9 | 14.5 | |
| 591 | 493 | 493 | Lennox International | LII | Richardson | 2.3 | 3.2 | 3.1 | |
| 434 | 414 | 478 | Lyondell Chemical | LYO | Houston | 3.6 | 4.0 | 3.2 | |
| - | 39 | 43 | Marathon Oil | MRO | Houston | 24.2 | 33.8 | 33.0 | |
| 483 | 281 | 274 | Plains All American Pipeline | PLX | Houston | 4.8 | 6.5 | 0.2 | |
| 382 | 360 | 348 | Radio Shack | RSH | Fort Worth | 4.1 | 4.7 | 4.7 | |
| 114 | 55 | 26 | Reliant Energy | RRI | Houston | 15.3 | 29.3 | 31.1 | |
| 14 | 10 | 27 | SBC Communications | SBC | San Antonio | 49.4 | 51.4 | 45.9 | |
| - | 545 | 448 | Smith International | SII | Houston | 1.8 | 2.7 | 3.5 | |
| 339 | 316 | 317 | Southwest Airlines | LUV | Dallas | 4.7 | 5.6 | 5.5 | |
| 98 | 105 | 95 | Sysco | SYY | Houston | 17.4 | 19.3 | 21.7 | 23.3 |
| 393 | 390 | 389 | Temple-Inland | TIN | Austin | 3.6 | 4.2 | 4.1 | |
| 498 | 343 | 335 | Tesoro Petroleum | TSO | San Antonio | 3.0 | 5.1 | 5.2 | |
| 101 | 85 | 58 | TXU | TXU | Dallas | 17.1 | 22.0 | 27.9 | |
| 180 | 163 | 236 | Texas Instruments | TXN | Dallas | 9.4 | 11.8 | 8.2 | |
| 217 | 224 | 215 | USAA. | n/a | San Antonio | 8.3 | - | 8.9 | |
| 229 | 131 | 138 | Valero Energy | VLO | San Antonio | 7.9 | 14.6 | 14.9 | |
| 133 | 157 | 172 | Waste Management | WMI | Houston | 13.1 | 12.4 | 11.3 | |
|
|
|||||||||
List complied for http://www.town-mall.net by Impact Solutions, Inc. Information obtained from Fortune Magazine for rankings, barchart.com for symbols. List is for our reference only, and may contain errors. Company links have been obtained from search engines. Revenues from respective web sites. Please verify all entries if using for business or financial purposes. Compiled over 3 years.
Copyright © 1996-2002 Impact Solutions, Inc.